DAY | EXERCISE | FRUIT | VEGGIES | WATER |
Friday | * | * | * | * |
Saturday | * | * | * | * |
Sunday | * | * | * | * |
Monday | * | * | * | * |
Tuesday | * | * | * | * |
Wednesday | * | * | * | * |
Thursday | * | * | * | * |
Week 3, September 16th-22nd
DAY | EXERCISE | FRUIT | VEGGIES | WATER |
Friday | * | 1 | 3 | 60oz |
Saturday | * | 1 | 1 | 64oz |
Sunday | WATP 2 miles w/ 2lb weights | 2 | 3 | 66oz |
Monday | * | 2 | 3 | 70oz |
Tuesday | WATP 1 mile | 1 | * | 44oz |
Wednesday | WATP 1 mile | * | 5 | 48oz |
Thursday | * | * | * | * |
Week 2, September 9th-15th
DAY | EXERCISE | FRUIT | VEGGIES | WATER |
Friday | * | * | 2 | 40oz |
Saturday | * | 1 | 4 | 40oz |
Sunday | * | 1 | 4 | 40oz |
Monday | * | 1 | 4 | 60oz |
Tuesday | * | 2 | 3 | 70oz |
Wednesday | WATP 1.5 miles | 1 | 4 | 70oz |
Thursday | WATP 2 miles w/ 2lb weights | 1 | 5 | 68oz |
Week 1, September 2nd-8th
DAY | EXERCISE | FRUIT | VEGGIES | WATER |
Friday | WATP 1 mile | 2 | 4 | 64oz |
Saturday | * | 2 | 4 | 70oz |
Sunday | WATP 2.5 miles w/ 2lb weights | 2 | 5 | 64oz |
Monday | WATP 1 mile | 2 | 3 | 80oz |
Tuesday | WATP 1.5 miles | 2 | * | 64oz |
Wednesday | * | 1 | 4 | 70oz |
Thursday | * | * | 2 | 20oz |
Needed something a little more orderly :)
2 comments:
So nice and tidy!! I'm snagging. Just fyi. *grin*
You are doing so well :-)
Post a Comment